Contents for Vol.2, No.3 June/July 1995
ISSN: 1340-6000
Area | Page | Title | Author(s) | |
---|---|---|---|---|
Letters | INFORMATION OPTICS | 159 | Efficient Algorithm for Learning Optimization of Morphological Filters | Akira ASANO, Tomonori SYUDOH, Shunsuke YOKOZEKI |
163 | Simulator for Aid of Trial-and-Error Design of Nonlinear Image Processing Filters | Akira ASANO, Takahiro HONDA, Shunsuke YOKOZEKI | ||
PHOTONICS AND OPTOELECTRONICS | 167 | High-Efficiency ZnCdSe/ZnSSe/ZnMgSSe Green Light-Emitting Diodes | Norikazu NAKAYAMA, Satoru KIJIMA, Satoshi ITOH, Toyoharu OHATA, Akira ISHIBASHI, Yoshifumi MORI | |
LASERS | 171 | Single-Frequency Laser Using a 100-?m Thick Nd:YVO4 Crystal in a 50-mm Long Cavity | Hirofumi IMAI, Masahiro DAIMON | |
Regular Papers | GENERAL AND PHYSICAL OPTICS | 174 | Statistics of Gaussian Speckles with Enhanced Fluctuations | Jun UOZUMI, Katsuhiro UNO, Toshimitsu ASAKURA |
INFORMATION OPTICS | 181 | Super-Resolution with a Photochromic Mask Layer in an Optical Memory | Tsuyoshi TSUJIOKA, Toshio HARADA, Minoru KUME, Kazuhiko KUROKI, Masahiro IRIE | |
187 | Computer-Generated Image Holograms for 3D-Display | Andreas JENDRAL, Ralf BR?UER, Olof BRYNGDAHL | ||
189 | Real-Time Reconfigurable Interconnections for Parallel Optical Processing | Neil MCARDLE, Mohammad R. TAGHIZADEH | ||
194 | Shape Measurement from Endoscopic Images: Determination of Dimensional Scale Factor by a Photometric Method | Norihiko ODA, Jun HASEGAWA, Tetsuo NONAMI, Masahiro YAMAGUCHI, Nagaaki OHYAMA | ||
LASERS | 199 | Influence of Spot Size and Spectral Width of the Pump Radiation on the Efficiency of Laser-Diode-Pumped Solid-State Lasers | Sten HELMFRID, Tetsuo ANDOU, Shinichi NAKATSUKA, Kimio TATSUNO | |
NONLINEAR OPTICS | 204 | Nonlinear Optical Interactions in Bacteriorhodopsin Using Z-Scan | Francisco J. ARANDA, Devulapalli V.G.L.N. RAO, Chi L. WONG, Ping ZHOU, Zhong CHEN, Joseph A. AKKARA, David L. KAPLAN, Joseph F. ROACH | |
OPTICAL SYSTEMS AND TECHNOLOGIES | 207 | A New Imaging Method with a Spatial Filter for Incoherent Stream | Naomasa SHIRAISHI, Koichi MATSUMOTO | |
OPTICAL MATERIALS AND MANUFACTURING TECHNOLOGIES | 211 | Optical Properties of a Polarization Converting Device Using a Nematic Liquid Crystal Cell | Shin MASUDA, Toshiaki NOSE, Susumu SATO | |
ENVIRONMENTAL, BIOLOGICAL, AND SPACE OPTICS | 217 | Bayesian Estimation of Atmospherically Distorted Wavefronts Using Shack-Hartmann Sensors | Christopher J. SOLOMON, J. Christopher DAINTY, Nicholas J. WOODER | |
221 | Spaceborne Laser Rangefinder gLORAh Used as a Cloud Lidar | Christian WERNER, Grigorii KOKHANENKO, Gennadii MATVIENKO, Vitalii SHAMANAEV, Yurii GRACHJOV, Igor ZNAMENSKII, Ulrich G. OPPEL |
Last updated : August 26, 1996