Contents for Vol.3, No.1 Jan./Feb. 1996
ISSN: 1340-6000
Area | Page | Title | Author(s) | |
---|---|---|---|---|
Review | GENERAL AND PHYSICAL OPTICS | 1 | Spectral Changes of Light and Scattering Phenomena | Tomohiro SHIRAI, Toshimitsu ASAKURA |
Letters | GENERAL AND PHYSICAL OPTICS | 11 | Measurements of Optical Trapping Efficiency for Micron-Sized Dielectric Particles in Various Surrounding Media | Ryota OMORI, Tamiki KOBAYASHI, Shinji MIYAMOTO, Atsuyuki SUZUKI |
LASERS | 14 | High-Sensitivity Two-Dimensional Observation of Thermal Birefringence Compensation in Laser-Diode Pumped Nd:Glass Laser Rods | Hiromitsu KIRIYAMA, Narayanan SRINIVASAN, Masato OHMI, Masanobu YAMANAKA, Yasukazu IZAWA, Tatsuhiko YAMANAKA, Sadao NAKAI, Chiyoe YAMANAKA | |
NONLINEAR OPTICS | 17 | Highly Active Second-Order Nonlinearity from Sol-Gel Processed Poled Silica and Germanosilicate Thin Film | Tomoyuki HIRAMA, Hiroyuki MUTO, Okihiro SUGIHARA, Naomichi OKAMOTO | |
FAIR INFRARED AND SHORT WAVELENGTH OPTICS | 19 | Ultraviolet Solitons Generated by Parametric Interactions | Kazuya HAYATA, Hiroyuki HIGAKI, Masanori KOSHIBA | |
Regular Papers | INFOMATION OPTICS | 22 | Microscopic Computed Tomography Based on Generalized Analytic Reconstruction from Discrete Samples | Susumu KIKUCHI, Akihiro MATSUYA, Masahiro YAMAGUCHI, Nagaaki OHYAMA |
PHOTONICS AND OPTOELECTRONICS | 29 | Characteristics of Guided Acoustic Wave Brillouin Scattering in Polarization Maintaining Fibers | Norihiko NISHIZAWA, Satoshi KUME, Masakazu MORI, Toshio GOTO, Akira MIYAUCHI | |
OPTICAL SYSTEMS AND TECHNOLOGIES | 34 | Zone-Plate Interferometer for Measuring the Shape Error of Mirrors with Large Numerical Aperture and Steep Asphericity | Takashi NOMURA, Kazuhide KAMIYA, Hiroshi MIYASHIRO, Hatsuzo TASHIRO, Kazuo YOSHIKAWA | |
38 | High-Resolution Reflectometry by Optical Multidigitized Coherence | Tsutomu ICHIMURA, Naoki ANNDO, Tadayuki FUNABA, Shigeru ENDO, Yoshiki ODAGIRI, Naohiro TAN-NO, Humio INABA | ||
ENVIRONMENTAL, BIOLOGICAL, AND SPACE OPTICS | 47 | Differential Discrimination Technique for Incoherent Doppler Lidar to Measure Atmospheric Wind and Backscatter Ratio | Zhaoyan LIU, Takao KOBAYASHI | |
VISION | 52 | Tolerable Displacement for Perceiving a Natural Scene as Stable across Saccadic Eye Movements | Taiichiro ISHIDA, Mitsuo IKEDA |
Last updated : September 11, 1996