Contents for Vol. 5, No. 6 Nov./Dec., 1998
ISSN: 1340-6000
| Area | Page | Title | Author(s) | |
|---|---|---|---|---|
| Letters | INFORMATION OPTICS | 327 | Shiyuan YANG, Teruo SHIMOMURA | |
| GENERAL AND PHYSICAL OPTICS | 331 | Koji NONAKA, Hidehiko TAKARA, Atsushi TAKADA, Kentaro UCHIYAMA, Yoshiaki YAMABAYASHI | ||
| Regular Papers | GENERAL AND PHYSICAL OPTICS | 334 | Yasuhiro TANAKA, Michihiro YAMAGATA, Tomohiko SASANO | |
| INFORMATION OPTICS | 340 | Feng LEI, Hongxin HUANG, Nobukazu YOSHIKAWA, Masahide ITOH, Toyohiko YATAGAI | ||
| 348 | Seiji MURATA, Shigeki HORI, Yoshihisa SUZUKI, Satoshi SUMI | |||
| 352 | Shin-ichiroh KITOH, Hiroki TOKUOKA, Jun HASEGAWA, Tetsuo NONAMI, Takashi OBI, Masahiro YAMAGUCHI, Nagaaki OHYAMA | |||
| 358 | Yukio OKANO | |||
| LASERS | 363 | Deyuan SHEN, Ken-ichi UEDA | ||
| OPTICAL SYSTEMS AND TECHNOLOGIES | 369 | Takuya MATSUMOTO, Tsutomu ICHIMURA, Takashi YATSUI, Motonobu KOUROGI, Toshiharu SAIKI, Motoichi OHTSU | ||
| 374 | Takahiro AOKI, Toshihiro SOTOMARU, Takeshi OZAWA, Takashi KOMIYAMA, Yoko MIYAMOTO, Mitsuo TAKEDA | |||
| VISION | 380 | Mitsuo IKEDA, Hiroyuki SHINODA, Yoko MIZOKAMI | ||
| Sort Note | NONLINER OPTICS | 387 | Kouki SHIGA, Tiejun ZHANG, Motoki YONEMURA |
