Contents for Vol. 4, No. 5 Sept./Oct., 1997
ISSN: 1340-6000
Area | Page | Title | Author(s) | |
---|---|---|---|---|
Review | OPTICAL SYSTEMS AND TECHNOLOGIES | 527 | Infrared Optical Fiber Sensors | Mitsunori SAITO, Katsuhiro KIKUCHI |
Letters | INFORMATION OPTICS | 539 | Optimal Incoherent Filtering for Distortion-Invariant Image Recognition | Jianping DING, Masahide ITOH, Toyohiko YATAGAI |
PHOTONICS AND OPTOELECTRONICS | 543 | Waveguide Array Wavelength Router Design to Improve Insertion Loss Uniformity | Hideaki OKAYAMA, Takeshi KAMIJOH | |
546 | Polarization Insensitive Wavelength Conversions by a LiNbO3 Waveguide Using a Multi-Ring Configuration | Chang-qing XU, Hideaki OKAYAMA, Takeshi KAMIJOH | ||
LASERS | 550 | Tunable Two-Frequency Lasers for Lifetime Measurements | Marc BRUNEL, Oliver EMILE, FabienBRETENAKER, Albert LeFLOCH, Bernard FERRAND, Engin MOLVA | |
NONLINEAR OPTICS | 553 | Comparison of Bistable Light Emission of a Thin CdS:Cu Film Measured in Reflection and Transmission Geometry | Bruno ULLRICH, Mitsuhito SASAKI, Takayoshi KOBAYASHI | |
556 | Photorefractive Multi-Beam Induced Phase Conjugation | Chi Ching CHANG | ||
Regular Papers | INFORMATION OPTICS | 561 | A New Method for Rotation and Brightness Invariant Pattern Recognition Based on Modified Multiple Circular Harmonic Expansion | Wanji YU, Takumi MINEMOTO, Takao IKUNO |
567 | Holographic Three-Dimensional Display Using an Electron-Beam-Addressed Spatial Light Modulator | Ting-Chung POON, Kyu B. DOH, Bradley SCHILLING, Kazunori SHINODA, Yoshiji SUZUKI, Ming Hsien WU | ||
572 | Optoelectronic Thresholder for Pattern Recognition with Double Feedback Module | Rafal KASZTELANIC, Juan CAMPOS, Katarzyna CHALSINSKA-MACUKOW | ||
PHOTONICS AND OPTOELECTRONICS | 578 | Coupling-Wave Structures for Optical Waveguide Sensors | De-Kui QING, Ichirou YAMAGUCHI, Kiminori ITOH, Masayuki MURABAYASHI | |
OPTICAL SYSTEMS AND TECHNOLOGIES | 584 | Automatic Alignment of Optical System Using Shape Memory Alloy | Minoru SASAKI, Yuji ARAI, Kazuhiro HANE | |
588 | High Accuracy Phase Measurement in Phase-Shifting Speckle Interferometry | Yoshihiro OSHIDA, Yoshihisa IWAHASHI, Koichi IWATA | ||
593 | Geometric Phase Observation with Dispersed Fringes | Naoshi BABA, Kaichirou SHIBAYAMA | ||
596 | Fiber-Optic Ammonia Sensors Utilizing Rectangular-Cladding Eccentric-Core Fiber | Takeshi YAGI, Naofumi KUBOKI, Yoshihisa SUZUKI, Naotaka UCHINO,Kazunori NAKAMURA, Kazuaki YOSHIDA | ||
601 | Two Beam Collection Mode Photon Scanning Tunneling Microscope | Tetsuya KAWANISHI, Kouichiro TAMADA, Masao KITANO | ||
ENVIRONMENTAL, BIOLOGICAL, AND SPACE OPTICS | 605 | Interative Deconvolution Algorithm for Improving the Range Resolution of a CO2-Laser Based Lidar System | Young Je PARK, Hong Jin KONG | |
610 | Realization of a Gravity-Capillary Wave Surface Using Sub-Nyquist Spectral Samples | Kyu YOSHIMORI, Kohzaburo OHNAKA, Kazuyoshi ITOH, Hiroshi KAWAMURA, Yoshiki ICHIOKA | ||
Short Note | ENVIRONMENTAL, BIOLOGICAL, AND SPACE OPTICS | 620 | Frequency-Domain Measurements of Diffusing Photon Propagation in Solid Phantoms | Makoto YAMAUCHI, Yukio YAMADA, Yasuo HASEGAWA |
Last modified on Oct. 16, 1997